<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hively &#187; top score</title>
	<atom:link href="http://support.teamhively.com/tag/top-score/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.teamhively.com</link>
	<description>Support &#38; Knowledge Base for Hively</description>
	<lastBuildDate>Tue, 17 Nov 2020 03:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How often does the Top Score leaderboard email go out?</title>
		<link>https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/</link>
		<comments>https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leaderboard & Rankings]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[top score]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=1366</guid>
		<description><![CDATA[Hively helps reward your top performing users by highlighting the user with the Top Score on a weekly or monthly basis. You can have this email sent every 7 days (on Monday&#8217;s), every 30 days (first of every month), or turn this notification off. This email is a great way to motivate your users to [...]]]></description>
			<content:encoded><![CDATA[<p>Hively helps reward your top performing users by highlighting the user with the Top Score on a weekly or monthly basis. You can have this email sent every 7 days (on Monday&#8217;s), every 30 days (first of every month), or turn this notification off. This email is a great way to motivate your users to constantly seek customer feedback and improve their customer happiness score. It also highlights those that have worked hard to earn this top spot!</p>
<p>To change the settings on this notification, select Notifications from the main menu under User. Here you will see the &#8216;Leaderboard &amp; Top Score&#8217; notification option. Simply set this to Weekly, Monthly or Off based on your preference.</p>
<p><a href="https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/attachment/notifications-2/" rel="attachment wp-att-2149"><img src="https://support.teamhively.com/wp-content/uploads/2011/11/notifications.png" alt="" title="notifications" width="614" height="339" class="aligncenter size-full wp-image-2149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the user &#8220;Top Score&#8221; determined?</title>
		<link>https://support.teamhively.com/scoring/how-is-the-team-member-top-score-determined/</link>
		<comments>https://support.teamhively.com/scoring/how-is-the-team-member-top-score-determined/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:25:18 +0000</pubDate>
		<dc:creator>Team Hively</dc:creator>
				<category><![CDATA[Scoring]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[team member score]]></category>
		<category><![CDATA[top score]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=171</guid>
		<description><![CDATA[Hively highlights the user in your team that currently holds the top score. On the leaderboard, you can view the current top score holder for the last 7 days, last 30 days or all time! The user that has the most points at any given time has the top score. This is a real time, running [...]]]></description>
			<content:encoded><![CDATA[<p>Hively highlights the user in your team that currently holds the top score. On the leaderboard, you can view the current top score holder for the last 7 days, last 30 days or all time!</p>
<p style="text-align: center;"><a rel="attachment wp-att-1602" href="https://support.teamhively.com/scoring/how-is-the-team-member-top-score-determined/attachment/leaderboard-all-3/"><img class="aligncenter size-full wp-image-1602" title="leaderboard-all" src="https://support.teamhively.com/wp-content/uploads/2011/03/leaderboard-all2.png" alt="" width="600" height="600" /></a></p>
<p>The user that has the most points at any given time has the top score. This is a real time, running measurement. Meaning, if Sally has the most points right for the time frame you&#8217;ve selected, she has the top score. However, if 2 minutes later Tom&#8217;s points total more than Sally&#8217;s, Tom would hold the new top score.</p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/scoring/how-is-the-team-member-top-score-determined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I reward my employees with Hively?</title>
		<link>https://support.teamhively.com/scoring/how-can-i-reward-my-employees-with-hively/</link>
		<comments>https://support.teamhively.com/scoring/how-can-i-reward-my-employees-with-hively/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:08:44 +0000</pubDate>
		<dc:creator>Team Hively</dc:creator>
				<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Team Settings]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[team member rewards]]></category>
		<category><![CDATA[top score]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=102</guid>
		<description><![CDATA[Hively is designed to give points to your users based on the happiness ratings they receive from customers. Each rating type has its own point value and your users are given an overall score based on the ratings they&#8217;ve received. You can also see the percentage of each rating type received and view this information [...]]]></description>
			<content:encoded><![CDATA[<p>Hively is designed to give points to your users based on the happiness ratings they receive from customers. Each rating type has its own point value and your users are given an overall score based on the ratings they&#8217;ve received. You can also see the percentage of each rating type received and view this information over different time periods &#8211; last 7 days, last 30 days and all time. The user with the most points at any given time (based on the time period selected) is indicated as having the &#8216;<strong>Top Score</strong>.&#8217;</p>
<p><a rel="attachment wp-att-1051" href="https://support.teamhively.com/scoring/how-can-i-reward-my-employees-with-hively/attachment/top-score-email/"><img class="aligncenter size-full wp-image-1051" title="top-score-email" src="https://support.teamhively.com/wp-content/uploads/2011/03/top-score-email.png" alt="" width="406" height="526" /></a>We&#8217;ve designed Hively in this way to have a fun, motivating, game type feel to it. Why? To help promote a culture of exceptional customer service within your company! If you&#8217;re employees see Hively as positive competition, and a fun way to collect and earn points, they will compete to constanlty improve their personal customer happiness scores. This competition will improve the customer happiness for your team and entire company. It&#8217;s a <strong>win-win-win</strong> (Team-Users-Customers)!</p>
<p><img src="https://support.teamhively.com/wp-content/uploads/2011/03/icon-buzz_med.png" style="float: right;" title="Buzz icon" width="150" height="150" class="alignright size-full wp-image-1953" />So how do you reward them? Hively has a feature called Buzz! Buzzes can be sent by users and Account Administrators to each other. Sending a Buzz is a way to say &#8216;good job&#8217; and provides positive reinforcement to your users. When a user receives a Buzz they are instantly notified and they receive the Buzz badge in their profile display. Each time they get a new Buzz the Buzz badge displays a count.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/scoring/how-can-i-reward-my-employees-with-hively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
