<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hively &#187; subscription plans</title>
	<atom:link href="http://support.teamhively.com/tag/subscription-plans-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.teamhively.com</link>
	<description>Support &#38; Knowledge Base for Hively</description>
	<lastBuildDate>Tue, 17 Nov 2020 03:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why can&#8217;t I filter the All Ratings page for Last 30 days and All Time?</title>
		<link>https://support.teamhively.com/subscription-plans/why-cant-i-filter-the-all-ratings-page-for-last-30-days-and-all-time/</link>
		<comments>https://support.teamhively.com/subscription-plans/why-cant-i-filter-the-all-ratings-page-for-last-30-days-and-all-time/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data and Trending]]></category>
		<category><![CDATA[General Use]]></category>
		<category><![CDATA[Subscription Plans]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[paid plan features]]></category>
		<category><![CDATA[paid plans]]></category>
		<category><![CDATA[subscription plans]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=1429</guid>
		<description><![CDATA[To view graphs and trends of team performance click on the &#8216;All Ratings&#8217; page. This page will display trending data in the form of a bar graph for your users. You can filter the page by the following: Last 7 Days (View data from the last 7 days by day) Last 30 Days (View data [...]]]></description>
			<content:encoded><![CDATA[<p>To view graphs and trends of team performance click on the &#8216;All Ratings&#8217; page. This page will display trending data in the form of a bar graph for your users. You can filter the page by the following:</p>
<ul>
<li>Last 7 Days (View data from the last 7 days by day)</li>
<li>Last 30 Days (View data from the last 30 days by day)<strong>*</strong></li>
<li>All Time (View data for all time by month)<strong>*</strong></li>
</ul>
<p>Previously, only paying customers could see the &#8216;Last 30 days&#8217; and &#8216;All time&#8217; options. However all customers now have access to these options.</p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/subscription-plans/why-cant-i-filter-the-all-ratings-page-for-last-30-days-and-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Hively subscription plan is right for my team?</title>
		<link>https://support.teamhively.com/subscription-plans/what-hively-subscription-plan-is-right-for-my-team/</link>
		<comments>https://support.teamhively.com/subscription-plans/what-hively-subscription-plan-is-right-for-my-team/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subscription Plans]]></category>
		<category><![CDATA[subscription plans]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=387</guid>
		<description><![CDATA[Hively subscription pricing plans are simple. You have two options &#8211; Free or Premium. The free version is for small teams of up to 3 people and provides a limited feature set. The premium version allows for unlimited users and our full feature set. The premium version is $15/mo + $2/mo/user. For example, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Hively subscription pricing plans are simple. You have two options &#8211; Free or Premium. The free version is for small teams of up to 3 people and provides a limited feature set. The premium version allows for unlimited users and our full feature set. The premium version is $15/mo + $2/mo/user.</p>
<p>For example, if you have 10 users the monthly price for Hively is $35/mo.</p>
<p>We also have annual pricing options and offer a 10%+ discount for these plans. For annual plans the price is $13/mo + $1.80/mo/user. For example, if you have 10 users and choose to pay annually, the monthly price for Hively would equate to $31/mo (paid annually at $372).</p>
<p><strong>Paid subscriptions include the following features:</strong></p>
<ul>
<li>Team branding and wording on the customer rating and customer thanks pages</li>
<li>Complete customer happiness &amp; team performance data</li>
<li>Send direct rating requests to multiple recipients</li>
<li>Custom Call-to-Action &#8216;Thanks&#8217; buttons</li>
<li>Ability to send user recognition with Buzz</li>
<li>Priority email support</li>
</ul>
<p>&nbsp;</p>
<p><strong>To sign up for or change your plan:</strong></p>
<ol>
<li>Select Subscriptions from the main menu under the Account heading</li>
<li>Choose the plan that works best for you</li>
</ol>
<p><em>Note:<br />
You can cancel, upgrade or downgrade your subscription whenever you like. The new plan you select will begin right away. All of your payments are handled through a secure, PCI compliant 3rd party billing gateway. Annual payments are paid for at time of purchase and are non-refundable.</em></p>
<p style="text-align: center;">&nbsp;</p>
<p><a href="https://support.teamhively.com/subscription-plans/what-hively-subscription-plan-is-right-for-my-team/attachment/subscription-2/" rel="attachment wp-att-2213"><img src="https://support.teamhively.com/wp-content/uploads/2011/04/subscription1.png" alt="" title="subscription" width="617" height="298" class="aligncenter size-full wp-image-2213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/subscription-plans/what-hively-subscription-plan-is-right-for-my-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use Hively for free?</title>
		<link>https://support.teamhively.com/subscription-plans/can-i-use-hively-for-free/</link>
		<comments>https://support.teamhively.com/subscription-plans/can-i-use-hively-for-free/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:22:01 +0000</pubDate>
		<dc:creator>Team Hively</dc:creator>
				<category><![CDATA[Subscription Plans]]></category>
		<category><![CDATA[subscription plans]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=131</guid>
		<description><![CDATA[Yes indeed! For small teams of up to 3 users you can use Hively for free! For larger teams, you can sign up and try Hively for free with up to 3 users as well. Once you realize the awesomeness that is Hively and want to include the rest of your team, simply select the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yes indeed!</strong> For small teams of up to 3 users you can use Hively for free! For larger teams, you can  sign up and try Hively for free with up to 3 users as well.  Once you realize the awesomeness that is Hively and want to include the  rest of your team, simply select the best subscription plan that works  for you.</p>
<p><em>Please note: The free version of Hively also has  limited feature set.</em></p>
<p style="text-align: center;">&nbsp;</p>
<p><a rel="attachment wp-att-1735" href="https://support.teamhively.com/subscription-plans/what-hively-subscription-plan-is-right-for-my-team/attachment/screen-shot-2012-07-24-at-1-15-28-pm-2/"><img class="alignleft size-large wp-image-1735" title="Screen Shot 2012-07-24 at 1.15.28 PM" src="https://support.teamhively.com/wp-content/uploads/2011/04/Screen-Shot-2012-07-24-at-1.15.28-PM1-1024x524.png" alt="" width="614" height="314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/subscription-plans/can-i-use-hively-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What payment options do I have?</title>
		<link>https://support.teamhively.com/subscription-plans/what-payment-options-do-i-have/</link>
		<comments>https://support.teamhively.com/subscription-plans/what-payment-options-do-i-have/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:30:15 +0000</pubDate>
		<dc:creator>Team Hively</dc:creator>
				<category><![CDATA[Billing/Payments]]></category>
		<category><![CDATA[Subscription Plans]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[subscription plans]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=132</guid>
		<description><![CDATA[We process credit card payments through a secure, PCI compliant 3rd party payment gateway. You can subscribe to Hively with the following major credit cards: Visa Master Card American Express]]></description>
			<content:encoded><![CDATA[<p>We process credit card payments through a secure, PCI compliant 3rd party payment gateway. You can subscribe to Hively with the following major credit cards:</p>
<ul>
<li>Visa</li>
<li>Master Card</li>
<li>American Express</li>
</ul>
<div><span style="font-family: 'Lucida Grande';"><span style="font-size: 11px; line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/subscription-plans/what-payment-options-do-i-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I change my subscription plan?</title>
		<link>https://support.teamhively.com/subscription-plans/can-i-change-my-subscription-plan/</link>
		<comments>https://support.teamhively.com/subscription-plans/can-i-change-my-subscription-plan/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:29:33 +0000</pubDate>
		<dc:creator>Team Hively</dc:creator>
				<category><![CDATA[Account Info]]></category>
		<category><![CDATA[Billing/Payments]]></category>
		<category><![CDATA[Subscription Plans]]></category>
		<category><![CDATA[subscription plans]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=129</guid>
		<description><![CDATA[You can change your subscription plan at any time should the needs and size of your team change. Hively subscription pricing plans are simple. You have two options – Free or Premium. The free version is for small teams of up to 3 people and provides a limited feature set. The premium version allows for [...]]]></description>
			<content:encoded><![CDATA[<div>You can change your subscription plan at any time should the needs and size of your team change.</div>
<div>
<p>Hively subscription pricing plans are simple. You have two options – Free or Premium. The free version is for small teams of up to 3 people and provides a limited feature set. The premium version allows for unlimited users and our full feature set. The premium version is $15/mo + $2/mo/user.</p>
<p>For example, if you have 10 users the monthly price for Hively is $35/mo.</p>
<p>We also have annual pricing options and offer a 10%+ discount for these plans. For annual plans the price is $13/mo + $1.80/mo/user. For example, if you have 10 users and choose to pay annually, the monthly price for Hively would equate to $31/mo (paid annually at $372).</p>
<p><strong>Paid subscriptions include the following features:</strong></p>
<ul>
<li>Team branding and wording on the customer rating and customer thanks pages</li>
<li>Complete customer happiness &amp; team performance data</li>
<li>Send direct rating requests to multiple recipients</li>
<li>Custom Call-to-Action &#8216;Thanks&#8217; buttons</li>
<li>Ability to send user recognition with Buzz</li>
<li>Priority email support</li>
</ul>
</div>
<div>
<p>&nbsp;</p>
<p><strong>To sign up for or change your plan:</strong></p>
<ol>
<li>Select Subscriptions from the main menu in the top-right hand corner</li>
<li>Choose the plan that works best for you</li>
<li>Follow the steps through the payment process</li>
</ol>
</div>
<p>Your new plan starts immediately!</p>
<p><em>Please note: Annual payments are paid for at time of purchase and are non-refundable.</em></p>
<p style="text-align: center;">&nbsp;</p>
<p><img src="https://support.teamhively.com/wp-content/uploads/2011/04/subscription1.png" alt="" title="subscription" width="617" height="298" class="aligncenter size-full wp-image-2213" /></p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/subscription-plans/can-i-change-my-subscription-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is included in the different Hively subscription plans?</title>
		<link>https://support.teamhively.com/subscription-plans/what-are-included-in-the-different-hively-subscription-levels/</link>
		<comments>https://support.teamhively.com/subscription-plans/what-are-included-in-the-different-hively-subscription-levels/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:06:14 +0000</pubDate>
		<dc:creator>Team Hively</dc:creator>
				<category><![CDATA[Subscription Plans]]></category>
		<category><![CDATA[subscription plans]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=96</guid>
		<description><![CDATA[Hively subscription pricing plans are simple. You have two options – Free or Premium. The free version is for small teams of up to 3 people and provides a limited feature set. The premium version allows for unlimited users and our full feature set. The premium version is $15/mo + $2/mo/user. For example, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Hively subscription pricing plans are simple. You have two options – Free or Premium. The free version is for small teams of up to 3 people and provides a limited feature set. The premium version allows for unlimited users and our full feature set. The premium version is $15/mo + $2/mo/user.</p>
<p>For example, if you have 10 users the monthly price for Hively is $35/mo.</p>
<p>We also have annual pricing options and offer a 10%+ discount for these plans. For annual plans the price is $13/mo + $1.80/mo/user. For example, if you have 10 users and choose to pay annually, the monthly price for Hively would equate to $31/mo (paid annually at $372).</p>
<p><strong>Paid subscriptions include the following features:</strong></p>
<ul>
<li>Team branding and wording on the customer rating and customer thanks pages</li>
<li>Complete customer happiness &amp; team performance data</li>
<li>Send direct rating requests to multiple recipients</li>
<li>Custom Call-to-Action &#8216;Thanks&#8217; buttons</li>
<li>Ability to send user recognition with Buzz</li>
<li>Priority email support</li>
</ul>
<p>&nbsp;</p>
<p><strong>To sign up for or change your plan:</strong></p>
<ol>
<li>Select Subscriptions from the main menu in the top right-hand corner</li>
<li>Choose the plan that works best for you</li>
</ol>
<p><img src="https://support.teamhively.com/wp-content/uploads/2011/04/subscription1.png" alt="" title="subscription" width="617" height="298" class="aligncenter size-full wp-image-2213" /></p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/subscription-plans/what-are-included-in-the-different-hively-subscription-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
