<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hively &#187; Leaderboard &amp; Rankings</title>
	<atom:link href="http://support.teamhively.com/category/leaderboard-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.teamhively.com</link>
	<description>Support &#38; Knowledge Base for Hively</description>
	<lastBuildDate>Tue, 17 Nov 2020 03:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Is the WOW a &#8216;Fourth&#8217; rating option?</title>
		<link>https://support.teamhively.com/customer-ratings/is-the-wow-a-fourth-rating-option/</link>
		<comments>https://support.teamhively.com/customer-ratings/is-the-wow-a-fourth-rating-option/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Messages]]></category>
		<category><![CDATA[Customer Ratings]]></category>
		<category><![CDATA[Getting Ratings]]></category>
		<category><![CDATA[Leaderboard & Rankings]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[customer ratings]]></category>
		<category><![CDATA[rating options]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=1519</guid>
		<description><![CDATA[No. While team members do receive a badge, +1 point and extra recognition for receiving a WOW, the WOW itself is not a fourth rating option (rating state). We have designed the WOW to recognize exceptional service that stands out even more than making a customer happy. While it deserves extra recognition, it&#8217;s important the [...]]]></description>
			<content:encoded><![CDATA[<p>No. While team members do receive a badge, +1 point and extra recognition for receiving a WOW, the WOW itself is not a fourth rating option (rating state). We have designed the WOW to recognize exceptional service that stands out even more than making a customer happy. While it deserves extra recognition, it&#8217;s important the rating scale stay simple and weighted evenly with only 3 options.</p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/customer-ratings/is-the-wow-a-fourth-rating-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are users ranked on the leaderboard?</title>
		<link>https://support.teamhively.com/customer-ratings/how-are-team-members-ranked-on-the-leaderboard/</link>
		<comments>https://support.teamhively.com/customer-ratings/how-are-team-members-ranked-on-the-leaderboard/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Ratings]]></category>
		<category><![CDATA[Leaderboard & Rankings]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[team member ranking]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=1054</guid>
		<description><![CDATA[Users are ranked on the Leaderboard according to their personal customer happiness score &#8211; highest to lowest. The user with the top score will be at the top and users descend from there based on their score. Each time a user gets feedback they receive points like this: Happy = 1 point Satisfied = 0 [...]]]></description>
			<content:encoded><![CDATA[<p>Users are ranked on the Leaderboard according to their personal customer happiness score &#8211; highest to lowest. The user with the top score will be at the top and users descend from there based on their score.</p>
<p><strong>Each time a user gets feedback they receive points like this:</strong></p>
<p>Happy = 1 point</p>
<p>Satisfied = 0 points</p>
<p>Unhappy = -1 point</p>
<p>WOW = +1 point</p>
<p>These points total into a personal happiness score for each user. The user with the most points will have the top score.</p>
<p>You can filter the Leaderboard page by &#8216;Last 7 Days,&#8217; &#8216;Last 30 Days,&#8217; and &#8216;All Time.&#8217; The top score holder and user rankings will re-total based on the page filter.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1602" href="https://support.teamhively.com/scoring/how-is-the-team-member-top-score-determined/attachment/leaderboard-all-3/"><img class="aligncenter size-full wp-image-1602" title="leaderboard-all" src="https://support.teamhively.com/wp-content/uploads/2011/03/leaderboard-all2.png" alt="" width="600" height="600" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/customer-ratings/how-are-team-members-ranked-on-the-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often does the Top Score leaderboard email go out?</title>
		<link>https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/</link>
		<comments>https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leaderboard & Rankings]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[top score]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=1366</guid>
		<description><![CDATA[Hively helps reward your top performing users by highlighting the user with the Top Score on a weekly or monthly basis. You can have this email sent every 7 days (on Monday&#8217;s), every 30 days (first of every month), or turn this notification off. This email is a great way to motivate your users to [...]]]></description>
			<content:encoded><![CDATA[<p>Hively helps reward your top performing users by highlighting the user with the Top Score on a weekly or monthly basis. You can have this email sent every 7 days (on Monday&#8217;s), every 30 days (first of every month), or turn this notification off. This email is a great way to motivate your users to constantly seek customer feedback and improve their customer happiness score. It also highlights those that have worked hard to earn this top spot!</p>
<p>To change the settings on this notification, select Notifications from the main menu under User. Here you will see the &#8216;Leaderboard &amp; Top Score&#8217; notification option. Simply set this to Weekly, Monthly or Off based on your preference.</p>
<p><a href="https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/attachment/notifications-2/" rel="attachment wp-att-2149"><img src="https://support.teamhively.com/wp-content/uploads/2011/11/notifications.png" alt="" title="notifications" width="614" height="339" class="aligncenter size-full wp-image-2149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/notifications/how-often-does-the-top-score-leaderboard-email-go-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a way to keep users from seeing information on other users?</title>
		<link>https://support.teamhively.com/scoring/is-there-a-way-to-keep-team-members-from-seeing-information-on-other-team-members/</link>
		<comments>https://support.teamhively.com/scoring/is-there-a-way-to-keep-team-members-from-seeing-information-on-other-team-members/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leaderboard & Rankings]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Team Member Settings]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[team member view]]></category>
		<category><![CDATA[team members]]></category>

		<guid isPermaLink="false">http://support.teamhively.com/?p=1314</guid>
		<description><![CDATA[By default, each user can see the summary scores and % of rating types of other users on the Leaderboard page and via email. However, they can not see the details of the customer ratings on each users page. Only Account Administrators and Team Leaders can view this data. However, if you would like to [...]]]></description>
			<content:encoded><![CDATA[<div>By default, each user can see the summary scores and % of rating types of other users on the Leaderboard page and via email. However, they can not see the details of the customer ratings on each users page. Only Account Administrators and Team Leaders can view this data.</div>
<div>However, if you would like to restrict the level of information visible to users, this can be done by selecting Profile from the main menu under Account. From here you can change the Team Member Access setting to a level that better fits your preferences.</div>
<div><a rel="attachment wp-att-1051" href="https://support.teamhively.com/scoring/how-can-i-reward-my-employees-with-hively/attachment/top-score-email/"><img class="aligncenter size-full wp-image-1051" title="top-score-email" src="https://support.teamhively.com/wp-content/uploads/2011/03/top-score-email.png" alt="" width="406" height="526" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://support.teamhively.com/scoring/is-there-a-way-to-keep-team-members-from-seeing-information-on-other-team-members/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
